<meta name="blogcatalog" content="9BC9471678" /> 
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.hipot-test.com &#187; IEC 61215</title>
	<atom:link href="http://www.high-potential-test.com/tag/iec-61215/feed" rel="self" type="application/rss+xml" />
	<link>http://www.high-potential-test.com</link>
	<description>Advanced Hipot Testing of Photovoltaic Modules</description>
	<lastBuildDate>Mon, 19 Oct 2009 08:14:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.high-potential-test.com</link>
<url>http://www.high-potential-test.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-50.ico</url>
<title>www.hipot-test.com</title>
</image>
		<item>
		<title>IEC 61730 Dielectric Withstand Test on PV Modules</title>
		<link>http://www.high-potential-test.com/withstand-voltage-test/iec-61730-dielectric-withstand-test-on-pv-modules</link>
		<comments>http://www.high-potential-test.com/withstand-voltage-test/iec-61730-dielectric-withstand-test-on-pv-modules#comments</comments>
		<pubDate>Wed, 09 Sep 2009 08:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Withstand Voltage Test]]></category>
		<category><![CDATA[IEC 61215]]></category>
		<category><![CDATA[IEC 61646]]></category>
		<category><![CDATA[IEC 61730]]></category>
		<category><![CDATA[iec specification]]></category>
		<category><![CDATA[iec specifications]]></category>
		<category><![CDATA[iec standards]]></category>
		<category><![CDATA[UL 1703]]></category>

		<guid isPermaLink="false">http://www.high-potential-test.com/?p=217</guid>
		<description><![CDATA[UL 1703, IEC 61646, IEC 61215 and IEC 61730 prescribe safety and durability testing. The Hipot Test is one of the safety tests required. Dielectric Withstand Test, High Potential Test and Hipot Test all refer to a test with the main purpose of testing the electrical insulating capability of the device under test, in this [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.high-potential-test.com/wp-content/upLoads/iec.gif"><img class="alignleft size-full wp-image-276" title="iec" src="http://www.high-potential-test.com/wp-content/upLoads/iec.gif" alt="iec" width="53" height="47" /></a>UL 1703</strong>, <strong>IEC 61646</strong>, <strong>IEC 61215</strong> and <strong>IEC 61730</strong> prescribe safety and durability testing. The Hipot Test is one of the safety tests required. <em>Dielectric Withstand Test</em>, <em>High Potential Test</em> and <em>Hipot Test</em> all refer to a test with the main purpose of testing the electrical insulating capability of the device under test, in this instance a PV module. The test is carried out by applying a high voltage between 2 test points and testing whether insulation breakdown or electrical flashover (arc) will occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-potential-test.com/withstand-voltage-test/iec-61730-dielectric-withstand-test-on-pv-modules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
